Product Details:
|
Color: | Sky Blue | Pay Off Bobbin: | Dia 500/630mm |
---|---|---|---|
Material: | Electrical Wire/power Wire/insulated Sheathing Wire | Screw Dia: | 40/50/60/70/80/90 |
Max Speed: | 500m/min | Type: | Computer Control |
High Light: | plastic extrusion machinery,pvc extruder machine |
Insulating Sheathed Electrical Wire / Power Wire extrusion machine , computer control
Electrical wire, power wire extruder line
Usage:
Apply for produce the electrical wire, power wire, insulated sheathing and other wire&cable.
Specification:
Model | FC-40 | FC-50 | FC-60 | FC-70 | FC-80 | FC-90 | |
Screw Diameter | Φ40 | Φ50 | Φ60 | Φ70 | Φ80 | Φ90 | |
Screw L/D Ratio | 26:1 | 26:1 | 26:1 | 26:1 | 25:1 | 25:1 | |
Feed wire type | Active pay off or tension pay off | ||||||
Max speed(m/min) | 300 | 400 | 500 | 500 | 200 | 200 | |
Extrusion output | 40 | 70 | 100 | 150 | 200 | 250 | |
Power for main machine(KW) | 11 | 15 | 18.5 | 22 | 30 | 37 | |
Wire diameter | Φ0.5-3.0 | Φ0.6-4.0 | Φ0.8-8.0 | Φ1.5-12 | Φ5.0-20 | Φ6.0-25 | |
Max accumulator length(m) | 220 | ||||||
Accumulator | Horizonal accumulator | ||||||
Cooling channel | Folding W type | ||||||
Capstan diameter | Φ340 | Φ410 | Φ410 | Φ510 | Double wheel capstan or caterpillar capstan | ||
Capstan power | 2.2KW | 3.7KW | 3.7KW | 5.5KW | 7.5KW | 7.5KW | |
Take up power | 3.7KW | 3.7KW | 5.0KW | 7.5KW | 7.5KW | 7.5KW | |
Take up type | Double shaft take-up or shaftless take up |
Other information:
active pay off or passive pay off
Terms of payment:
FOB Shanghai / Ningbo
Payment terms:
30% down payment,70% before shipment
Delivery time:
45days after receive the downpayment
Origin:
China
Minimum order:
1set
Package:
With container
Contact Person: Nicole
Tel: +8618914960689
Fax: 86-512-57699189