Product Details:
|
Material: | PE, PVC, PU Etc. | Screw Dia: | 90 |
---|---|---|---|
Feed Wire Type: | Active Pay Off / Passive Pay Off | Extrusion Output: | 250kg/h |
Capstan Power: | 10HP | Max Speed: | 200m/min |
High Light: | wire extrusion machine,wire stranding machine |
Fuchuan Wire Extruder Machine For Insulated Wire , Sheathing And Construction Cable
Quick detail :
Applied for PU, PE, PVC and other plastic extrusion, mainly used in power supply, computer line, insulated wire sheath, construction lines, etc..
Specification:
BV,BVR wire Extruder line | |||||
Applied to PVC, PU,PE and other plastic extrusion, mainly used in power supply, computer line, insulated wire sheath, construction lines, etc.. | |||||
Model | 50 | 60 | 70 | 80 | 90-2 |
Screw dia | φ50 | φ60 | φ70 | φ80 | φ90 |
Screw L/D ratio | 26:1 | 26:1 | 26:1 | 25:1 | 25:1 |
Extrusion output(kg/h) | 70 | 100 | 150 | 200 | 250 |
Main machine power(kw) | 15 | 18.5 | 30 | 37 | 45 |
wire dia(mm) | Φ0.6~4.0 | Φ0.8~6.0 | Φ1.5-10 | Φ5.0-20 | Φ6.0-25 |
wire feed type | active pay off or passive pay off | ||||
max speed(m/min) | 400 | 400 | 300 | 200 | 200 |
cooling water tank | folding type W or U type | ||||
capstan dia | Φ410mm | Φ410mm | Φ510mm | Φ610mm | Φ610mm |
capstan power | 5HP | 5HP | 7.5HP | 7.5HP | 10HP |
wire accumulator rack | horizontal wire accumulator | ||||
Take up machine | double shaft take up | shaftless take up | |||
take up power | 3.7KW | 5.5KW | 5.5KW | 5.5KW speed reduction motor |
Other information:
active pay off or passive pay off
Terms of payment:
FOB Shanghai / Ningbo
Payment terms:
30% down payment,70% before shipment
Delivery time:
45-60 days after receive the downpayment
Origin:
China
Minimum order:
1set
Package:
With container
Contact Person: Nicole
Tel: +8618914960689
Fax: 86-512-57699189