| 
                        Product Details:
                                                     
 
 | 
| Name: | Wire Extruder Machine | Applicable: | Electrical Cable Wire, Power Wire And Other Wire&cable | 
|---|---|---|---|
| Max Speed: | 200m/mim | Extrusion Output: | 250kg/h | 
| Screw Dia: | 90mm | Color: | Sky Blue | 
| Highlight: | wire extrusion machine,wire stranding machine | ||
High Production Speed Wire Extruder Machine For Electrical Cable Wire
 
Wire Extruder Machine Quick Details:
 
Applied for producing the electrical wire, power wire, insulated sheathing and other wire&cable.
 
Wire Extruder Machine Specifications:
| Model | FC-40 | FC-50 | FC-60 | FC-70 | FC-80 | FC-90-6 | 
| Screw Diameter | 40 | 50 | 60 | 70 | 80 | 90 | 
| Screw L/D Ratio | 26:1 | 26:1 | 26:1 | 26:1 | 25:1 | 25:1 | 
| Feed wire type | Active pay off or tension pay off | |||||
| Max speed(m/min) | 300 | 400 | 500 | 500 | 200 | 200 | 
| Extrusion output | 40 | 70 | 100 | 150 | 200 | 250 | 
| Power for main machine(KW) | 11 | 15 | 18.5 | 22 | 30 | 37 | 
| Wire diameter | 0.5-3.0 | 0.6-4.0 | 0.8-8.0 | 1.5-12 | 5.0-20 | 6.0-25 | 
| Max accumulator length(m) | 220 | |||||
| Accumulator | Horizonal accumulator | |||||
| Cooling channel | Folding W type | |||||
| Capstan diameter | 340 | 410 | 410 | 510 | Double wheel capstan or caterpillar capstan | |
| Capstan power | 2.2KW | 3.7KW | 3.7KW | 5.5KW | 7.5KW | 7.5KW | 
| Take up power | 3.7KW | 3.7KW | 5.0KW | 7.5KW | 7.5KW | 7.5KW | 
| Take up type | Double shaft take-up or shaftless take up | |||||
Other Information



Contact Person: Nicole
Tel: +8618914960689
Fax: 86-512-57699189